Currie Barracks
WESTResidential
Sits in the Southwest.
Calgary divides naturally along its NW / NE / SW / SE compass. Each quadrant carries its own grain. The dot on the right shows where Currie Barracks sits in relation to downtown and the other 270 communities.
- Code
- CUR
- Sector
- WEST
- Class
- Residential
- Coordinates
- 51.01572, -114.12482View on Google Maps
Currie Barracks records low crime with 11 incidents in 2024, an 8% drop from the prior year.
Currie Barracks appears as a mainly residential neighbourhood with a growing assessed housing base and limited internal services or green spaces. It tends to rely on nearby facilities in Lincoln Park and Westbrook for emergency, transit and school needs, while maintaining low observed crime levels.
- The median residential assessed value is $330,000 (2026 roll year).
- Police incidents totalled 11 in 2024, down 8% from the previous year.
- The nearest fire station (Station 20) is just 1.1 km from the community centre.
- Westbrook LRT station is accessible within 2.8 km.
- The area contains 1,752 residential parcels, indicating an established housing stock.
- No schools are located inside the community boundary.
- No parks or recreational sites are found within the community.
- No bus stops exist inside the community, limiting internal transit access.
Consider if: Consider if you need schools or parks within walking distance, as none are located inside Currie Barracks.
Generated . AI-authored, grounded in the City of Calgary Open Data above. Cautious verbs and Canadian English by design. Generative AI is experimental and may contain inaccuracies — verify any fact that matters to you against the authoritative source before relying on it. Not financial or real-estate advice.
Crime, by category
and quarter.
14 total reports — trailing 4 quarters · latest 2025
Assault (Non-domestic)
4 reports · YoY 2
Break & Enter · Commercial
4 reports · YoY 2
Break & Enter · Dwelling
0 reports · YoY 4
Break & Enter · Other Premises
0 reports · YoY 0
Commercial Robbery
0 reports · YoY 0
Street Robbery
0 reports · YoY 0
Theft FROM Vehicle
6 reports · YoY 0
Theft OF Vehicle
0 reports · YoY 2
Source · Calgary Police Service. Counts are reported incidents, not convictions. Categories follow the CPS taxonomy. Domestic violence is excluded.
How does each quarter compare across years?
Each line is one year. The most-recent year is drawn in prairie-blue; earlier years fade through the blue-sky spectrum toward pale-sky. Hover for quarterly totals.
Source: Calgary Police Service. Most-serious-violation methodology; domestic violence excluded.
When is this community quieter?
Each cell counts reported crime incidents in that quarter — lighter shades read as quieter, darker as busier. Hover a cell for the exact total.
Source: Calgary Police Service. Most-serious-violation methodology; domestic violence excluded.
How has this community tracked the assessment roll?
| Class | Parcels | Median | Range |
|---|---|---|---|
| Non-residential | 21 | $270,000 | $10.0K – $19.3M |
Source: City of Calgary, Current Year Property Assessments (Parcel). Values are assessed — not sale price. Assessments are produced annually and reflect estimated market value as of July 1 of the previous year.
Source: City of Calgary, Calgary Transit Stops + LRT Stations. Distance is straight-line from the community centroid — actual walking time depends on routing and weather. LRT routes: Red Line (201) runs north-south, Blue Line (202) east-west; downtown stations serve both.
| School | Type | Dist. |
|---|---|---|
New Heights School and Learning Services 2521 Dieppe Ave SW | New Heights School and Learning Services Society · Elementary/Junior High/Senior High | 0.3 km |
Clear Water Academy 3910 Quesnay Wood Drive SW | Clear Water Academy Foundation · Elementary/Junior High/Senior High | 0.4 km |
Bishop Carroll High School 4624 Richard Road S.W. | The Calgary Roman Catholic Separate School Division · Senior High | 0.4 km |
Horizon Leadership Academy 199 Queen Charlotte Drive SE | The Palliser School Division · Elementary/Junior High | 0.5 km |
Calgary Classical Academy Currie Campus 2415 Battleford Ave SW | Alberta Classical Academy Ltd. · Elementary/Junior High | 0.5 km |
École Sainte-Marguerite-Bourgeoys 4700 Richard Road S.W. | The Southern Francophone Education Region · Elementary/Junior High/Senior High | 0.6 km |
Banbury Crossroads Academy 201, 2451 Dieppe Ave. SW | Banbury Crossroads School · Elementary/Junior High/Senior High | 0.6 km |
Access Academy Suite 100 B1 2451 Dieppe AVE | Access Academy Inc. · Unknown | 0.6 km |
Banbury Crossroads School B1 #201 2451 Dieppe Avenue S.W. | Banbury Crossroads School · Elementary/Junior High/Senior High | 0.6 km |
Access Academy B1 - 2451 Dieppe Avenue S.W. Box 100 | Access International College (Calgary) Incorporated · Unknown | 0.6 km |
Access Academy Suite 100, B1, 2451 Dieppe Ave | Access Academy Inc. · Junior High/Senior High | 0.6 km |
Master's College 4414 Crowchild Trail SW | The Palliser School Division · Junior High/Senior High | 0.6 km |
Master's Academy 4414 Crowchild Trail S.W. | The Palliser School Division · Elementary | 0.6 km |
Lycee Louis Pasteur 4099 Garrison Blvd. S.W. | Lycee Louis Pasteur Society · Elementary/Junior High/Senior High | 0.8 km |
All Boys Program 3519 36 Avenue SW | The Calgary School Division · Elementary | 1.0 km |
Central Memorial High School 5111 21 St SW | The Calgary School Division · Senior High | 1.2 km |
Dr. Oakley School 3904 20 St SW | The Calgary School Division · Elementary/Junior High/Senior High | 1.2 km |
Alternative High School 5003 20 St SW | The Calgary School Division · Senior High | 1.2 km |
CBe-learn 2336 53 Avenue SW | The Calgary School Division · Elementary/Junior High/Senior High | 1.3 km |
CLS Lord Shaughnessy Writing Centre 2336 53 Ave SW | The Calgary School Division · Unknown | 1.3 km |
Glamorgan School 50 Grafton Dr SW | The Calgary School Division · Elementary/Junior High | 1.4 km |
A. E. Cross School 3445 37 St SW | The Calgary School Division · Junior High | 1.5 km |
Killarney School 3008 33 Street SW | The Calgary School Division · Elementary | 1.6 km |
St. Andrew School 4331 - 41 Avenue S.W. | The Calgary Roman Catholic Separate School Division · Elementary | 1.6 km |
Holy Name (Bilingual) School 3011 - 35 Street S.W. | The Calgary Roman Catholic Separate School Division · Elementary | 1.7 km |
Richmond School 2701 - 22 St SW | The Calgary School Division · Elementary | 1.7 km |
Rundle College Academy 4330 - 16 Street S.W. | Rundle College Society · Elementary/Junior High/Senior High | 1.7 km |
Altadore School 4506 16 St SW | The Calgary School Division · Elementary | 1.8 km |
St. James Elementary Junior High School 2227 - 58 Avenue S.W. | The Calgary Roman Catholic Separate School Division · Elementary/Junior High | 1.8 km |
Connect Charter School 5915 Lewis Drive S.W. | Connect Charter School Society · Elementary/Junior High | 1.9 km |
North Point School 2445 - 23 Ave SW | North Point School for Boys · Elementary/Junior High/Senior High | 1.9 km |
North Point School - DSEPS 2445 23 Ave SW | North Point School for Boys · Elementary/Junior High/Senior High | 1.9 km |
North Point School for Boys 2445 - 23 Avenue SW | North Point School for Boys · Elementary/Junior High | 1.9 km |
Calgary Girls Charter School 6304 Larkspur Way S.W. | Calgary Girls' School Society · Elementary/Junior High | 2.0 km |
Source: City of Calgary, Schools. Distance is straight-line from the community centroid — actual walking time depends on routing and weather. Combines public boards (Calgary School Division, Calgary Catholic, Francophone) with private and charter networks.
The Calgary Fire Department operates 43 stations across the city, 24/7.
Source: City of Calgary, Fire Stations. Distance is straight-line from the community centroid — actual response time depends on routing, time of day, and station availability. Stations serve multiple communities.